• Investor Relations
    • Overview
      • Corporate Profile
      • Officers & Directors
      • Committee Charting
    • News & Events
      • Press Releases
      • Event Calendar
    • Stock Info
      • Stock Quote
      • Historic Prices
      • Dividends
      • Financial Calculators
    • Filings & Financials
      • Documents
      • Presentations
      • Financial Highlights
      • Balance Sheet
      • Income Statement
      • Peer Analysis
    • Resources
      • Information Request
      • Email Notification
      • RSS Feeds
      • IR Site Map
Truxton Trust

Income Statement

Financial Highlights
Period Ended
2020 FQ1 YTD
3/31/2020
2019 FY
12/31/2019
2018 FY
12/31/2018
2017 FY
12/31/2017
2016 FY
12/31/2016
Assets ($000)
Cash and Due from Banks 9,433 8,868 7,139 6,425 6,547
Fed Funds Sold 2,038 8,808 6 6 295
Deposits at Financial Institutions 10,053 24,676 21,928 15,294 20,094
Securities Purchased, to Resell 0 0 0 0 0
Other Cash & Cash Equivalents 0 0 0 0 0
Cash and Cash Equivalents 21,524 42,352 29,073 21,725 26,936
Trading Account Securities 0 0 0 0 0
Available for Sale Securities 122,112 116,032 109,696 109,295 78,988
Held to Maturity Securities 0 0 0 0 0
Other Securities 2,606 2,599 2,578 2,556 2,543
Total Cash & Securities 146,242 160,983 141,347 133,576 108,467
Gross Loans Held for Investment 378,512 363,784 331,809 293,117 288,096
Loan Loss Reserve 3,592 3,409 3,356 3,074 2,998
Loans Held for Sale, before Reserves 560 350 0 0 0
Total Net Loans 375,480 360,725 328,453 290,043 285,098
Real Estate Owned and Held for Investment 0 0 0 0 0
Goodwill 0 0 0 0 0
Core Deposit Intangibles 0 0 0 0 0
Other Intangibles 0 0 0 0 0
Intangible Assets other than Goodwill 0 0 0 0 0
Total Intangible Assets 0 0 0 0 0
Loan Servicing Rights 0 0 0 0 0
Credit Card Rights 0 0 0 0 0
Other Loan Servicing Rights 0 0 0 0 0
Total Servicing Rights 0 0 0 0 0
Fixed Assets 376 273 429 731 817
Interest Receivable 1,865 1,842 1,804 1,444 1,261
Prepaid Expense NA 183 167 185 283
Bank-owned Life Insurance 10,026 9,973 9,755 9,535 9,304
Other Assets 7,375 4,785 3,178 2,168 1,995
Total Other Assets 19,642 17,056 15,333 14,063 13,660
Total Assets 541,364 538,764 485,133 437,682 407,225
Memo: Consolidated VIE Assets NA NA NA NA NA
Memo: Covered Loans 0 0 0 0 0
Memo: Covered OREO 0 0 0 0 0
Memo: Covered Securities 0 0 0 0 0
Memo: Covered Assets 0 0 0 0 0
Liabilities ($000)
Total Deposits 429,301 448,076 404,682 362,955 338,931
FHLB Borrowings 38,262 18,411 19,249 20,198 20,522
Senior Debt 38,262 18,411 20,531 21,269 20,522
Trust Preferred (FAS 150) 0 0 0 0 0
Total Subordinated Debt 0 0 0 0 0
Redeemable Financial Instruments (FAS 150) 0 0 0 0 0
Total Debt 38,262 18,411 20,531 21,269 20,522
Total Other Liabilities 8,454 8,914 3,525 2,681 1,644
Total Liabilities 476,017 475,401 428,738 386,905 361,097
Memo: Consolidated VIE Liabilities NA NA NA NA NA
Mezzanine ($000)
Redeemable Preferred 0 0 0 0 0
Trust Preferred Securities 0 0 0 0 0
Total Minority Interest 0 0 0 0 0
Other Mezzanine Items 0 0 0 0 0
Total Mezzanine Level Items 0 0 0 0 0
Equity ($000)
TARP Preferred Equity 0 0 0 0 0
Other Preferred Equity 0 0 0 0 0
Total Preferred Equity 0 0 0 0 0
Common Equity 65,347 63,363 56,395 50,777 46,128
Equity Attributable to Parent Company 65,347 63,363 56,395 50,777 46,128
Noncontrolling Interests 0 0 0 0 0
Total Equity 65,347 63,363 56,395 50,777 46,128
Net Unrealized Gain 1,313 811 (1,151) (45) (125)
Tot Acc Other Comprehensive Inc (166) 82 (1,415) (45) (125)
Balance Sheet Analysis (%)
Gross Loans HFI/ Total Assets 69.92 67.52 68.40 66.97 70.75
Loans/ Deposits 88.17 81.19 81.99 80.76 85
Loan Loss Reserves/ Gross Loans 0.95 0.94 1.01 1.05 1.04
Reserves/ Loans Held For Investment 0.95 0.94 1.01 1.05 1.04
One Year Gap/ Assets NA NA NA NA NA
1-4 Loans Serviced for Others($000) 0 0 0 0 0
Level 1 Assets($000) NA 0 0 0 0
Level 2 Assets($000) NA 117,051 110,066 109,773 79,450
Level 3 Assets($000) NA 0 0 0 0
Level 1 Liabilities($000) NA 0 0 NA NA
Level 2 Liabilities($000) NA 1,761 357 NA NA
Level 3 Liabilities($000) NA 0 0 NA NA
FTE Employees(actual) 57 57 59 57 55
Annualized Growth Rates (%)
Asset Growth 1.93 11.05 10.84 7.48 0.44
Gross Loans HFI Growth 16.19 9.64 13.20 1.74 12.03
Deposit Growth (16.76) 10.72 11.50 7.09 (0.02)
Average Balances ($000)
Avg Gross Loans HFI 368,017 338,675 306,900 292,436 272,679
Avg Loans HFS 122 55 27 0 0
Average Loans, Gross of Reserves 368,139 338,730 306,927 292,436 272,679
Avg Securities 114,604 109,927 107,384 NA NA
Avg Other Int Earn Assets 27,367 32,427 32,874 NA NA
Avg Secs & Other Int Earn Assets 141,971 142,354 140,258 100,766 108,051
Avg Interest Earning Assets 510,110 481,084 447,185 393,202 380,730
Avg Assets 538,334 504,833 465,110 425,659 408,990
Avg CDs 15,985 19,334 14,885 NA NA
Avg Other Interest-bearing Deposits 401,079 369,375 347,824 NA NA
Avg Interest-bearing Deposits 417,075 388,709 362,709 NA NA
Avg Debt 22,405 22,774 21,634 376,753 NA
Avg Interest-bearing Liabs 439,480 411,483 384,343 NA NA
Avg Noninterest-bearing Deposits 27,470 27,400 25,963 NA NA
Avg Total Deposits 444,545 416,109 388,672 352,160 333,333
Avg Preferred Equity 0 0 0 0 0
Avg Common Equity 64,434 61,783 52,759 48,906 44,859
Avg Equity 64,434 61,783 52,759 48,906 44,859
Data shown on this page is extracted directly from the company’s documents. S&P makes every effort to line up fields, captions and headers that represent the same data over time, despite variations in how the company may report these items in different documents. In certain instances the variation in the company’s presentation over time may be too significant, potentially resulting in repeating and/or disordered items. Despite possible issues with the presentation, S&P, as always, stands by its commitment to the quality of the data.

Value Source Information

Copyright , © Powered By Q4 Inc.