Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.43 | - | U.S. Currency | ||||
0.43 | - | U.S. Currency | ||||
0.43 | - | U.S. Currency | ||||
1.00 | - | Extra, special, participating or arrears | ||||
0.43 | - | U.S. Currency | ||||
Total dividends in 2024: | 2.72 | |||||
0.38 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
1.00 | - | Extra, special, participating or arrears | ||||
Total dividends in 2023: | 2.52 | |||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
1.00 | - | Extra, special, participating or arrears | ||||
Total dividends in 2022: | 2.36 | |||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
1.00 | - | Extra, special, participating or arrears | ||||
Total dividends in 2021: | 2.20 | |||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
1.00 | - | Extra, special, participating or arrears | ||||
Total dividends in 2020: | 2.12 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2019: | 1.00 | |||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
Total dividends in 2018: | 0.88 | |||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2017: | 0.80 | |||||
0.36 | - | U.S. Currency | ||||
0.36 | - | U.S. Currency | ||||
Total dividends in 2016: | 0.72 | |||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
Total dividends in 2015: | 0.60 | |||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2014: | 0.40 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2013: | 0.20 | |||||
- | 0.43 | - | U.S. Currency | |||
- | 0.43 | - | U.S. Currency |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.