Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $24.80 | $24.80 | $24.30 | $24.79 | 5,021 | 1:1 |
| November 17, 2026 | $24.79 | $24.80 | $24.73 | $24.80 | 2,986 | 1:1 |
| November 18, 2026 | $24.70 | $25.23 | $24.70 | $24.72 | 4,358 | 1:1 |
| November 19, 2026 | $25.00 | $25.00 | $24.85 | $24.85 | 15,100 | 1:1 |
| November 20, 2026 | $24.62 | $24.62 | $24.61 | $24.61 | 1,711 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG