Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $25.78 | $25.78 | $25.50 | $25.68 | 5,149 | 1:1 |
| September 15, 2026 | $25.41 | $25.53 | $25.15 | $25.53 | 14,550 | 1:1 |
| September 16, 2026 | $25.20 | $25.48 | $25.00 | $25.00 | 14,889 | 1:1 |
| September 17, 2026 | $25.05 | $25.41 | $25.00 | $25.41 | 1,300 | 1:1 |
| September 18, 2026 | $25.25 | $25.25 | $25.25 | $25.25 | 253 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG